Supplement Facts
Serving Size 1 tsp.
Servings Per Container 48
| Amount Per Serving | %DV under age 4 | %DV age 4 or more | |
|---|---|---|---|
| Calories | 10 | ||
| Total Carbohydrate | 2 g | 1%* | |
| Sugars (Natural Fruit Concentrate) | 1 g | ||
| Vitamin A (as Palmitate) | 2500 IU | 100% | 50% |
| Vitamin C (as Ascorbic acid) | 250 mg | 625% | 416% |
| Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% | 250% |
| Vitamin E (as d-alpha tocopherol) | 30 IU | 300% | 100% |
| Thiamin (Vitamin B1) | 1.5 mg | 214% | 100% |
| Riboflavin (Vitamin B2) | 1.7 mg | 213% | 100% |
| Niacin (as Niacinamide) | 15 mg | 167% | 75% |
| Vitamin B6(as Pyridoxine) | 5 mg | 714% | 250% |
| Folic Acid | 400 mcg | 200% | 100% |
| Vitamin B12(as Cyanocobalamin) | 9 mcg | 300% | 150% |
| Biotin | 75 mcg | 50% | 25% |
| Pantothenic Acid (as Calcium pantothenate) | 10 mg | 200% | 100% |
| Magnesium(from ConcenTrace) | 3 mg | 2% | <1% |
| Zinc (as Gluconate) | 5 mg | 63% | 33% |
| Selenium (as Seleniomethionine) | 10 mcg | ** | 14% |
| Manganese (as Gluconate) | 2 mg | ** | 100% |
| Chromium (as Polynicotinate) | 7 mcg | ** | 6% |
| Chloride (from ConcenTrace) | 7 mg | ** | <1% |
| Potassium (as Citrate) | 14 mg | ** | <1% |
| ConcenTrace trace mineral complex | 31 mg | ** | ** |
| Choline (as Bitartrate) | 3 mg | ** | ** |
| Inositol | 3 mg | ** | ** |
| Sulfate (from ConcenTrace) | 540 mcg | ** | ** |
| PABA (Para-aminobenzoic acid) | 50 mcg | ** | ** |
| Boron (from ConcenTrace) | 10 mcg | ** | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other Ingredients: Purified water, mixed fruit concentrate (pear, peach, pineapple), natural flavor blend (orange, apple), natural vegetable glycerine, citric acid, xanthan gum, potassium benzoate, potassium sorbate.
Suggested use: Shake Well. Children age 4–12 take 1 teaspoon; children age 2–4 take ½ teaspoon; children under age 2 consult with a physician. Refrigerate after opening.
Allergen Info: Contains no known allergens. Gluten Free.





(

(
(