Supplement Facts
Serving Size 2 tablets
Servings Per Container 60
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A (as Betatene® natural Beta Carotene and vitamin A acetate) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 800 IU | 200% |
| Vitamin E (as d-alpha tocopherol succinate with mixed tocopherols) | 100 IU | 333% |
| Thiamin | 30 mg | 2,000% |
| Riboflavin | 30 mg | 1,765% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,000% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 60 mcg | 1,000% |
| Biotin (as d-biotin) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 30 mg | 300% |
| Calcium (as di-calcium malate from Albion) | 100 mg | 10% |
| Iodine (as potassium iodine) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 30 mg | 200% |
| Selenium (as Red Star™ selenium yeast) | 100 mcg | 143% |
| Copper (as copper amino acid chelate) | 2 mg | 100% |
| Manganese (as manganese amino acid chelate) | 2 mg | 100% |
| Chromium (as chromium picolinate®) | 60 mcg | 50% |
| Boron (as boron amino acid chelate) | 2 mg | * |
| Pomegranate Extract (standardized to 40 % ellagic acid) | 50 mg | * |
| Citrus Bioflavonoid Complex | 100 mg | * |
| Lycopene Extract (from tomato) (standardized to 40% ellagic acid) | 2 mg | * |
| Milk Thistle Extract (standardized to 80% silymarin) | 50 mg | * |
| Grape Seed Extract (standardized to 95% polyphenols) | 25 mg | * |
*Daily Value not established.
Other Ingredients: Dicalcium phosphate, cellulose, stearic acid, magnesium stearate, silica, cellulose glaze.
Suggested Use: Take 2 tablets every morning, or as recommended by your healthcare professional.
Keep out of reach of children.
This product is free of soy, sugar, yeast, dairy, wheat, gluten, or artificial coloring and preservatives.





(

(
(