Supplement Facts
Serving Size 2 Chewable Animal-Shaped Tablets
Servings Per Container 90
| Amount Per Serving | %DV for children under 4 years of age | %DV for children four years and older | |
|---|---|---|---|
| Calories | 10 | ||
| Total Carbohydrate | 2 g | † | <1%* |
| Sugars | 2 g | † | † |
| Vitamin A (as beta carotene) | 5000 IU | 200% | 100% |
| Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 300% | 100% |
| Thiamin (vitamin B-1) (as thiamine hydrochloride) | 1.5 mg | 214% | 100% |
| Riboflavin (vitamin B-2) | 1.7 mg | 213% | 100% |
| Niacin (as niacinamide) | 20 mg | 222% | 100% |
| Vitamin B-6 (as pyridoxine HCl) | 2 mg | 286% | 100% |
| Folate (as folic acid) | 10 mcg | 5% | 3% |
| Vitamin B-12 (as cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin | 50 mcg | 33% | 17% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% |
| Calcium (as aminoate complex) | 20 mg | 3% | 2% |
| Iron (as aminoate complex) | 5 mg | 50% | 28% |
| Iodine (from kelp) | 100 mcg | 143% | 67% |
| Magnesium (as aminoate complex) | 10 mg | 5% | 3% |
| Zinc (as aminoate complex) | 3 mg | 38% | 20% |
| Copper (as aminoate complex) | 0.05 mg | 5% | 3% |
| Manganese (as aminoate complex) | 0.05 mg | † | 3% |
| Potassium (as aminoate complex) | 1 mg | † | < 1% |
| Pineapple Fruit | 50mg | † | † |
| Apple Fruit | 50 mg | † | † |
| Sunflower Oil | 20 mg | † | † |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | † | † |
| PABA (para-aminobenzoic acid) | 400 mcg | † | † |
| Choline (as bitartrate) | 10 mcg | † | † |
| Inositol | 10 mcg | † | † |
*Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Fructose, citric acid, natural cherry, orange and grape flavors, magnesium stearate, spirulina (naturally rich in essential nutrients), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (Malpighia glabra fruit), papaya fruit, Mineral aminoates are whole brown rice chelates.
Directions: As a dietary supplement for children, two tablets once daily.
Do not take with sulfonamide since PABA interferes with the activity of the drug.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, corn, soy and milk.




(

(
(