Supplement Facts
Serving size: 1 Tablet
| Amount Per Serving | %Daily Value of age* | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | <1 g | 0% |
| Sugars | <1 g | 0% |
| Vitamin C (as calcium ascorbate) | 20 mg | 34% |
| Proprietary Blend: | ||
| Allirich garlic powder (bulb) | † | |
| Rose Hips Powder (flower) | † | |
| Acerola Cheery powder (fruit) | † | |
| Slippery Elm (bark) | † | |
| Echinacea purpurea (root) | † | |
| Golden Seal (root) | † | |
| Yarrow (leaf) | † | |
| Licorice (root) | † | |
| Capsicum (pepper) | † |
*Percent daily values are based on a 2,000 calorie diet.
†Daily value not established.
Other Ingredients: Fructose, barley malt, orange juice crystals, strawberry crystals, magnesium stearate, glyceryl monostearate and iron oxide.
Recommended use: 1 tablet, 1 or 2 times per day with meals.





(

(