Supplement Facts
Serving Size 1 Packet (9.0 g)
Servings Per Container 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrates | 5 g | 2%* |
| Sugars | 4 g | |
| Vitamin C (as ascorbic acid, zinc ascorbate, chromium ascorbate) | 1,000 mg | 1,667% |
| Thiamin (as thiamine hydrochloride) | 0.38 mg | 25% |
| Riboflavin (as riboflavin 5’-phosphate sodium) | 0.43 mg | 25% |
| Niacin | 5 mg | 25% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
| Folic Acid | 12.5 mcg | 3% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
| Calcium (as calcium carbonate, calcium phosphate, calcium pantothenate) | 50 mg | 5% |
| Phosphorus (as potassium phosphate, calcium phosphate, sodium phosphate) | 38 mg | 4% |
| Magnesium (as magnesium hydroxide, mangesium carbonate) | 60 mg | 15% |
| Zinc (as zinc ascorbate) | 2 mg | 13% |
| Manganese (as manganese gluconate) | 0.5 mg | 25% |
| Chromium (as chromium ascorbate) | 10 mcg | 8% |
| Sodium (as sodium bicarbonate, sodium phosphate) | 60 mg | 3% |
| Potassium (as potassium bicarbonate, potassium carbonate, potassium phosphate) | 200 mg | 6% |
| Plant Sterols (from soybeans) | 650 mg | † |
| Lycopene | 2 mg | † |
| Alpha-lipoic Acid | 1 mg | † |
| Quercetin | 1 mg | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Fructose, citric acid, red beet juice, natural black cherry and other natural flavors, topioca maltodextrin, malic acid, soy lecithin, caramel color, silica, glycine, stevia (leaf extract) aspartic acid, tartaric acid, and cysteine hydrochloride.
Contains soy.
Directions: Ages 14 and up, one packet 2 times per day. Empty contents into a glass, add 4–6 oz. of water, stir.





(

(